This user friendly guide page contains important information not provided in the original and gives hints for easy first time operation of the device.
If you want the minimum knowledge needed to get started use the quick guide. For faster start use the fast guide. Or jump directly to the how to reset guide or battery replacement guide. The same guides apply to many different brands and models. This website and the updated instructions are not associated with the manufacturer of the device.
Important warnings
Helpful hints for new users: read this before starting outTo avoid screen blanking
To return to data viewing mode after setting the cost per kWh (or maximum
load warning level) you can do one of the following:
To increase battery life Batteries will last longer if the meter remains plugged in. This will consume a small amount of power - 'Type 2' < 0.5W, 'Type 1' < 2W.
|
Indicator | Data displayed |
VOLTac (default) | Real time line voltage, real time line frequency,
day, time
|
AMP | Real time amp usage, real time power factor, day, time |
WATT | Real time watt usage, real time power factor, day, time |
WATT MAX ('Type 1' only) |
Max. recorded line power (watts), time max line
power recorded ('Type 1' only) |
Kwh | Total recorded kilowatt hours |
Total Price |
Total price of recorded kilowatt hours, total on time of load. |
Total Price1 |
Total price for Price 1 category only, total on time of load in Price 1 category |
Total Price 2 |
Total price for Price 2 category only, total on time of load in Price 2 category |
Clearing recorded data
To clear recorded data in the following categories: WATT
MAX, Kwh, Total Price, Total Price1, Total Price 2
Use the FUNC button to view any of the categories named, then press and hold the FUNC button to clear all recorded data in these categories. 'Type 1' only - hold the FUNC button for at least five seconds.
Note: Users of meters with CO2 functions report the FUNC button does not clear recorded data in the CO2 and Kwh categories. Please comment below if you have a solution for this. Please comment below with your model number if your meter has this problem.
To clear all data in memory including the current time and all program data
Use a ball point pen or similar item to press the MASTER CLEAR reset button for five seconds or longer. After releasing the MASTER CLEAR button, an LCD test pattern will be displayed to indicate the master reset function is complete.
Use the FUNC button to view any of the categories named, then press and hold the FUNC button to clear all recorded data in these categories. 'Type 1' only - hold the FUNC button for at least five seconds.
Note: Users of meters with CO2 functions report the FUNC button does not clear recorded data in the CO2 and Kwh categories. Please comment below if you have a solution for this. Please comment below with your model number if your meter has this problem.
To clear all data in memory including the current time and all program data
Use a ball point pen or similar item to press the MASTER CLEAR reset button for five seconds or longer. After releasing the MASTER CLEAR button, an LCD test pattern will be displayed to indicate the master reset function is complete.
Overflow conditions
If total price or total kilowatt hours exceed 9999.9, then "----" will appear on the LCD and the OVER indicator will flash. You must clear the recorded data.
Battery replacement
Battery replacement 'type 1'
Battery replacement 'type 2'
Technical Specifications
Technical specifications as provided with an EMA-1 'type 1' purchased in New Zealand 2010 and a 'type 2' purchased in 2012.
Specification | 'Type 1' |
'Type 2' |
Power supply |
250V AC 50Hz |
240V AC 50Hz |
Max. Load |
10A, 2500W |
10A, 2400W |
Measure voltage range |
210-301V AC |
200-276V AC |
Measure voltage accuracy |
+/-3% | +/-1% |
Measure current range |
0.02-10A | 0.01-10A |
Measure
current accuracy |
+/-3% |
+/-1% |
Measure power range |
0-3100W | 0.2W-2760W |
Measure power accuracy |
+/-4% or +/-10W |
+/-1% or +/-0.2W |
Accumulative electric quantity
range |
0 -9999.9kWh | 0 -9999.9kWh |
Measure frequency range |
45-65Hz | 45-65Hz |
Clock accuracy |
+/- 1 minute per month |
+/- 1 minute per month |
Power cost |
<2W | <0.5W |
Operating temperature |
-10 deg c to +40 deg c |
-10 deg c to +40 deg c |
Battery |
2x1.5V LR44/AG13 |
3x1.5V LR44/AG13 |
Battery life |
about 3 months without AC power | about 3 months without AC power |
Discuss the user friendly guide
Comments
17/9/2010 01:13 | Donald | I am interested in how the Price 1 and Price 2 activation times work? If set to the same time- does price 1 override price 2? If activation times are different then presumably the price used is the one with the closest activation time before the current time. Can you confirm (have you tested) that the meter is intelligent enough to do this correctly? I guess many people just have a single power rate but I wonder if it needs spelling out in a little more detail just how this works. Thanks for all the good information on this site. |
17/9/2010 23:20 | Ema-1 [moderator] | [a little late posting this - {storm damage, work commitments, a problem with safari on iphone} - whoops!] |
19/9/2010 11:33 | Ema-1 [moderator] | Good comments. If you would like to examine that I will verify at some stage and update the instructions. |
10/9/2010 02:22 | Richard Hankins | Your updated instructions are appreciated - when compared to the original ones! I have just bought a Maplin N67HH meter in the UK, which is also labelled as "KES02-01", both numbers being in your list of similar meters to the Elto EMA-1. I am having a problem resetting the Kwh and CO2 readings. I note the instruction to press and hold the FUNC button for 5 secs while in those screens. Unfortunately - this does absolutely nothing with my meter. Strangely the same resetting instruction worked just fine with the WATTS MAX and TOTAL PRICE screens. Is this likely to be a fault - or perhaps a version difference? Any clues from other users? |
8/11/2010 20:49 | Mike | Thanks for doing this - very useful but I wish I had seen this site a lot earlier.You have missed setting the decimal point (called a radix point in the original instructions) when setting the price. My beef with the instructions is that nothing is explained. The power factor, for example, I had never heard of, and I have a Science degree and 40 years of Science teaching under my belt. If I have it right this means I only get charged for the real (true) power, not the apparent power, in NZ. Is this correct? I never knew that V X A = W is only true for resistive loads and not for inductive loads. |
10/11/2010 00:01 | Ema-1 [moderator] | Mike, thanks for the heads up about the radix. I'll get to fixing that. Power factor - as far as I am aware no retailer in NZ charges domestic/residential users for low power factor. Industrial and commercial users are a different story. The reason power factor is not featured in most instructions is that it can be difficult to explain in clear terms. Inductive loads are not the only case to cover. I had thought of adding a page on power factor and you have prompted me to start on it. I'll post here and on the Recent Updates page when that is complete or near to it. |
10/11/2010 00:17 | Ema-1 [moderator] | Richard, if you are still visiting from time to time - I mean to verify this reset but have not had the opportunity. If anyone else can do so in the meantime that would be great - just remember to note your model number in case there are variations in behaviour. |
10/11/2010 00:26 | Ema-1 [moderator] | Donald, I think you are right. I'll add some more explanation for the two tariff case when I next get the opportunity. |
10/11/2010 10:14 | Ema-1 [moderator] | Richard, the EMA-1 model correctly clears Kwh usage with no master reset needed. It is likely all similar models without CO2 usage also correctly clear Kwh without a master reset. Users of the similar Watts Clever EW-AUS4001 have also reported being unable to reset Kwh or CO2 without using the master reset and wiping everything. Watts Clever have not responded to these reports. It is possible the problem affects all CO2 tracking models in the similar models list. My guess is Maplin will be happy to exchange your N67HH for a similar device without the CO2 function once you point out this problem and the misleading instructions. The other approach is subtraction of the before and after total kWh when monitoring a new appliance. This could be more convenient than a reset. |
11/03/2011 15:11 | Bill Nankervis | Well Done! You should be working for the manfacturer. Their instrauctions are incomplete. |
30/03/2011 18:52 | Chas | Thanks for the updated instructions! I have the Powertech MS6118 and found that holding the function button does not reset that particular function unless the device being measured is either switched off of un-plugged from the unit. Hope this help. |
20/10/2012 15:51 | serge petelin | Nothing in the guide to say HOW to replace batteries. The screws holding the case together sre proprietary, clearly designed not to be opened by user. But rechargeable batteries dont live for ever. At least mine didnt ; ) pls inform how Ta [email address removed] |
21/10/2012 09:57 | Admin [Moderator] | Hi Serge, which model and brand do you have? |
22/10/2012 14:03 | serge petelin | Sorry, the model number is ms-6118 purchased from Jaycar Electronivs Australia |
28/11/2012 15:14 | James Hale | Hey, thanks heaps for this doc. I can confirm that I have the EW-AUS4001 (with co2 monitor) and can also not reset Kwh. Bought from Jaycar Aus. I'll stick to the note/subtract method. |
28/11/2012 15:32 | Admin [Moderator] | Hi James, nice to get that confirmed. Thanks for your contribution! |
19/04/2013 14:51 | Matt | Hi, is there any way to make the device display the accumulated kWh in Wh to get more accuracy for appliances that draw small loads? |
19/04/2013 17:12 | Admin [Moderator] |
Hi Matt, not to my knowledge. For something like I suggest you look at one of the Powermate monitors. They are purpose designed for that level of accuracy at low power levels. Ten times the price of an EMA1 style of meter but still very good value compared to other options for ready monitoring of small loads. |
18/05/2013 14:58 | Paul | Just bought an Elto EMA-1 Type 2 the instructions were vauge and hard to understand. So thanks very much for writing this user friendlly guide, but I'm still confused about the power factor what does it mean and do? Also why is there an Amperage read out when I already have the Wattage displayed? |
18/05/2013 15:41 | Admin [Moderator] | Hi Paul, You are welcome. As simple as I can make it - power factor comes into play only for inductive loads or loads with an inductive component. Power factor affects only amp measurements. Power factor has little practical relationship with watt measurements under normal circumstances. Home users are charged only for the watt measurement, billed as kilowatt hours. By the way - you may be interested to know there are many misleading claims made by sellers of power factor correction energy saving devices. You always see their demonstration scenarios are set up to show amp measurements dropping but they never show the wattage reading. The reason for that is that the wattage reading does not change at all significantly with power factor under any normal circumstances. |
01/06/2013 22:48 | Stevewaha | I am need of clarification if that is OK.I have the "Watts Clever" model "EW-AUS4001". In your article above you said to put in 00:25 for 25c per KWh. So does that mean that the output on the total price display is in $? ... ie 0.3 is equal to 30cents? Thanks in advance. |
02/06/2013 09:28 | Admin [Moderator] | Hi Steve, that is correct. |
11/09/2014 10:44 | carrie | Just a question about kwh Our water pump reading over 7 days according to the elto meter Is 1.67.10kwh Is that correct Now how do i turn that into cost oUr power unit is .28.85c Thnx in advance |
11/09/2014 21:55 | Admin [Moderator] | Hi Carrie, 1 kwh = 1 unit. Therefore multiply the total number of recorded kwh by your unit cost. Eg; 100 kwh x $0.28 is 100 x 0.28 = $28.00. |
20/01/2015 21:24 | Tudor | Hi! I’ve just bought a KGS02-01 Power Meter. I followed the instructions and plugged it for several hours for charging. From the beginning, when VOLTac is selected, there are three readings: the frequency (steady 50 Hz), the clock and the line voltage. This last one is not steady, it jumps every second from ~165.00 to ~57.00 to 0.00. The first two numbers vary. All the other readings on the other selections are 0 (zero), even if I plug a turned on appliance. I don’t have any problems with the in-house energy supply, all my appliances work fine, from the simple light bulb to the computer. I tested an outlet using a multimeter that is showing a steady voltage. I live in Europe and I get 220 Volts and 50 Hz out of any outlet. I can set the time and the cost, using the unit's buttons, as instructed. Is my power meter defective? |
05/03/2015 15:46 | Admin [Moderator] | Yes. Based on your description the meter is faulty. Stop using it immediately and contact your retailer for replacement. PS. Your comment was missed first time. Apologies for delayed response. |
28/03/2015 13:46 | Peter Hartnall | A really good idea to have better instructions than come with the meter. However, I am still stuck! When I press the function button to get the "total on time", it says 8 90 58. The last two digits (the 58) are smaller than the rest. So how do I interpret this reading? |
28/03/2015 14:29 | Admin [Moderator] | Can you repost the reading including any separators? Also which make and model you have. |
18/06/2015 20:10 | John from Oz | Many thanks to our Kiwi cousins for this helpful website - which I only came across recently - having a number of plug-in power meters from the HK "Watts Clever" stable. Some rebranded - such as the early, basic ARLEC models (still with 3 1.5V button batteries) that were discontinued at just $4 a pop. A squinty screen, needing a torch for these old eyes, but having a decent space at the back to reach the power point switch! Later models such as MS6115 & MS6118 were increasingly accurate, & had larger displays [tho easily scratched. Use a screen protector?] With the MS6118 in a landscape, rather than portrait, form; & an inbuilt rechargeable battery. I find use on on a corded power board helpful. I have suggested an answer to the 2013 query from Matt in another section. Simply inputting 999.9 as a full week (M-S) flat (#1 All hours) 'Cost' generating Wh accuracy - even with my basic ARLEC unit. The earliest question from Don in 2010 has [apparently] been resolved in my case having a two stage Off Peak, & Peak arrangement. I pay peak rates from Monday to Friday inclusive, between 7am & 11pm, with off-peak rates at all other times - including the weekends, ie all of Saturday & Sunday. I found that in the absence of overriding rates "Price 1" took precedence. So I input my Off Peak rate as "Price 1" for the working week (M - F) from 2300 hours. My higher Peak rate was then input as Price 2, for the same M-F working week, with this rate applying from 0700 hours. I look forward to having this checked out independently :-) Cheers! |
Admin [Moderator] | Thank you for your comments John. I sense there is a new generation of monitors just around the corner. |
The user friendly guide, quick guide and fast guide apply to these similar meters:
EMA-1 N1185. Jaycar Power Meter MS-6115. Maplin N67HH, N67FU, N35HN. Energy Genie Appliance Power Meter, Energenie Plug in Powermeter. Watts Clever Plug-in Energy Monitor EW-AUS4001, Jaycar MS-6118 Greenhouse Gas (CO2) Meter. Mort Bay Energy Saving Power Board. Ningbo KML Nikkai KES02-01, KAS02-01, KFS02-01, KIS02-01, KSS02-01, KGS02-01, KSS01-01, KIS01-01, KGS01-01, KFS01-01, KES01-01, KAS01-01. Philex Ecopower 76942R Plug Through Energy Meter. Philex Energy Monitor Eco-Power 76942R. Plug in Energy and Power Monitor. Controletti 4962-2 Multifunction Power Meter. Power Accessories Plug in Power Meter/Monitor, Nikkai Plug-In Power, Energy and CO2 Meter, Brennenstuhl Eco-Line Technik 5 Way Plug Socket with Energy Meter, Eco-Line Technik energy meter EM 235, Power Strip with Energy Cost Meter. Alltronics P8133. Lindy Energy Saving Power Meter. MPM01 Mains Power Meter. Pro-elec Energy Meter. Proteam Green Power Energy Tracker HO1569. Easy Life EL-EPM02, EL-EPM02HQ, EL-EPM02FHQ. EMF-1. Hartig-Helling Energy Check SU 201. Arlec PC222 Energy Cost Meter. Power Tech Plus Multifunction Energy Meter. A+ Intelligent Power Meter.