This page contains the bare minimum information needed to set up and use the meter for its intended purpose - use it in sequential order. For more detail see the user friendly guide. If you want to use the meter without any set up time at all, take a look at the fast guide.
1. Before you start
2. Set the power cost per unit
3. Set the correct clock time
4. Plug in and measure
5. Clear recorded data
To clear recorded data in the following categories: Kwh, Total Price, Total Price1, Total Price 2, WATT MAX |
9 July 2010 00:49 | Tim Armstrong | Thank you for this post it was all I needed didn't need to look at the other one. Easy to understand and fast. |
7 September 2010 03:08 | Ema-1 [moderator] | Great to know it is working ; ) |
28 August 2010 18:45 | Dwayne | Thanks very good |
24 October 2010 02:24 | Patrick Bolland (UK) | Thank goodnes for some simple plain English. The instructions I received with my unit were of no use at all and needed much further explanation. You have provided me with this explanation, thank you.:-) |
9 January 2011 22:49 | Anita | I bought the Elto weeks ago and gave up trying to follow the instructions thinking I was well below average intelligence. That may still be the case, but at least I understand how to use the power meter now. |
9 January 2011 22:53 | Anita | The meter only cost $30 but new spectacles cost another $200- so I can read the damn meter. |
10 January 2011 10:14 | Ema-1 [moderator] | A small torch can come in handy as well ; ) |
18 October 2011 02:25 | tonybarber1 | Trying to clear the KW/H (KWs used to date) by pressing the Func button for five seconds, nothing happens. The reading of 1.9 remains. regards tony |
18 October 2011 09:06 | Ema-1 [moderator] | You need to view that category and then hold the func button. Try longer than five seconds. Which make and model do you have exactly? |
23 April 2012 20:36 | jasonsator1 | Thanks a lot.... |
23 April 2012 21:16 | Ema-1 [moderator] | You're welcome! |
16 May 2013 11:52 | James | I can cycle through the displays with the FUNC button however after the 'Total Price' display, it cycles back to the start and I cannot get to the Price 1 or Price 2 displays. Does anyone else have this issue?? How do you display the individual prices? |
19 December 2013 13:17 | grant | do you set the price at 27.44 or $0.27 |
19 December 2013 13:40 | Ema-1 [moderator] | Thanks for your comment. Added clarification to heading 2, step 3. |
18/06/2015 19:17:58 | John from Oz | Living in the state of Victoria (& having a similar population to NZ) our privatised electricity supply, courtesy of the Lieberals, has 5 distribution areas. With over 400 electricity plans available in just my distributorship - so a couple of thou in total? Truly horrendous, tho the vast bulk of these include various percentages of 'green' rates - which few use. (My clean/green hydro power being transmitted over the Bass Strait from our Apple Isle.) With my Tassy 'Momentum' Off Peak rates (before the addition of our [current] 10% GST) at 12.27c/kWh I need all 4 digits - so would input kWh costs in cents ;-) Liking the accuracy of getting electricity consumption to actual Wh (3 decimal places for kWh, rather than rounded down to 1dp for kWh - ie 100Wh) I have been experimenting with inputting 999.9 as the cost per kWh. My electric kettle takes ~40Wh to heat a cup of water to boiling. With the 1 in 10,000 understatement Wh (ie Costs) initially start at 0.9, increasing by 1 until the kettle cuts out. 39.9 in 'Costs' representing some 40Wh. At 25c/kWh this would mean one cent for the electricity consumed. Actual consumption to the level of Wh helping clever Kiwis practice energy efficiency? Even that energy hog, a refridgerator/freezer with cycling on/off, might not use more than 10kWh over a week - particularly if an energy efficient F&P model!! Cheers |
The user friendly guide, quick guide and fast guide apply to these similar meters:
EMA-1 N1185. Jaycar Power Meter MS-6115. Maplin N67HH, N67FU, N35HN. Energy Genie Appliance Power Meter, Energenie Plug in Powermeter. Watts Clever Plug-in Energy Monitor EW-AUS4001, Jaycar MS-6118 Greenhouse Gas (CO2) Meter. Mort Bay Energy Saving Power Board. Ningbo KML Nikkai KES02-01, KAS02-01, KFS02-01, KIS02-01, KSS02-01, KGS02-01, KSS01-01, KIS01-01, KGS01-01, KFS01-01, KES01-01, KAS01-01. Philex Ecopower 76942R Plug Through Energy Meter. Philex Energy Monitor Eco-Power 76942R. Plug in Energy and Power Monitor. Controletti 4962-2 Multifunction Power Meter. Power Accessories Plug in Power Meter/Monitor, Nikkai Plug-In Power, Energy and CO2 Meter, Brennenstuhl Eco-Line Technik 5 Way Plug Socket with Energy Meter, Eco-Line Technik energy meter EM 235, Power Strip with Energy Cost Meter. Alltronics P8133. Lindy Energy Saving Power Meter. MPM01 Mains Power Meter. Pro-elec Energy Meter. Proteam Green Power Energy Tracker HO1569. Easy Life EL-EPM02, EL-EPM02HQ, EL-EPM02FHQ. EMF-1. Hartig-Helling Energy Check SU 201. Arlec PC222 Energy Cost Meter. Power Tech Plus Multifunction Energy Meter. A+ Intelligent Power Meter.